For screen reader problems with this website, please call407-423-76544 0 7 4 2 3 7 6 5 4Standard carrier rates apply to texts.
$799.95
Save $220.00
Additional Savings Available
Protection Plans
5-yr. DOP Major Appliance under $1,000
$199.95
No thank you
-
Required for Use
Electrical Cord for Ranges
$24.95
Complete your home kitchen system with the GE 30" Freestanding Electric Range, featuring a 5.0 cu. ft. oven capacity, electronic clock and timer, and sensi-temp technology. Read More
Electronic clock and timer
5.0 cu. ft. oven capacity
Sensi-temp technology
Smooth surface and rounded corners make clean-up quick and easy.
Upper and lower elements produce even heat and great results.
General Specs | |
| Product Weight (lbs.) | 142 | 
| Color | Stainless Steel | 
| Door Panel Type | Glass | 
| Color/Finish Name | Stainless Steel | 
| Cooktop Features | Control Lockout, Digital Display, Dual Element | 
| Cooktop Surface | Porcelain Coated | 
| Depth w/Door Open 90 Degrees (in.) | 46.25 | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year Limited | 
| Total Capacity (cu. ft.) | 5.0 | 
| Color Finish Name | Stainless Steel | 
| Drawer Type | Storage | 
| ENERGY STAR Certified | Yes | 
| Range Type | Freestanding | 
| Number of Elements/Burners | 4 | 
| Sabbath Mode | Yes | 
| Cooktop Surface Style-Old | Coil | 
| Amp | 40 | 
| Fuel Type | Electric | 
| Number of Oven(s) | Single | 
| Depth (in.) | 28.75 | 
| Height (in.) | 47 | 
| Width (in.) | 30 | 
| Oven Features | LED Display | 
| Oven Cleaning Method | Manual Clean | 
No reviews yet