
Integrable fridge-freezer with EasyFresh and NoFrost
Liebherr IC5110IM
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 407-423-7654 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
63 West Amelia St. Orlando Florida. 32801
Phone: 407-423-7654 | Toll Free: 866-423-7654 | Fax: 407-843-4570
EasyFresh with integrated drawer runner
Retrofittable SmartDeviceBox
NoFrost
Convenient height adjustment for glass shelves Do you need a large container to go in the refrigerator" If so, simply adjust the heights at which you insert the glass shelves. The convenient height adjustment means this can be done quickly and individually - even with food stored on the shelves.
LED ceiling lighting The LED ceiling lighting illuminates the interior from above - providing a good overview of your food. Another highlight: the LEDs are positioned in front of the glass shelves so that even a full refrigerator is well lit.
PowerCooling system Do you want to be sure that the cold is distributed as evenly as possible in your refrigerator" If so, the PowerCooling system is what you need. The fan - as powerful as it is quiet - distributes the cold air efficiently throughout the entire refrigeration compartment.
IceMaker with fixed water connection Are there any ice cubes left" The IceMaker means you never have to ask. With the IceMaker with fixed water connection, the water comes directly from the tap. The MaxIce function allows you to produce just over 3 lbs of ice cubes a day. The versatile ice compartment separator lets you choose the amount of ice cubes you want to store; easy and just as you like it.
Space for baking tray Do you want to keep that home-baked fruit pie fresh" Or maybe a prepared pizza to be baked later on" If so, simply slide your baking tray into your Liebherr - it has plenty of space for storing a baking tray. Really convenient - you can slide the baking tray in and out when the door is opened at 90°.
Replaceable door seal Do you think the door seal on your Liebherr needs to be replaced after a few years" This is very easy to do yourself. The replaceable door seal can be removed in a few simple steps - and the new seal is just as easy to insert. As a result, this part of the refrigerator is always spotless and hygienically clean.
Energy Star Liebherr refrigerators help to produce less energy waste and greenhouse gas emissions with the aim of having the least damaging effect on the environment and offering solutions that help consumers conserve energy.
Features
General product information | |
Model type | Integrable fridge-freezer with EasyFresh and NoFrost |
GTIN | 4016803078999 |
Series | Pure |
Output and consumption | |
Humidity range | Yes |
Energy consumption per year | 475 kWh/a |
Energy Label | EnergyStar |
Energy consumption in 24h | 1.301 kWh / 24h |
Climate class | SN-T |
Noise level | 34 dB |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Connection rating | 3.0 A 183 W |
Control and functions | |
Control | Monochrome LC display, touch display |
Position of control unit | behind the door |
Control unit | Touch |
Number of temperature zones | 3 |
Number of regulated refrigeration circuits | 2 |
Temperature display | Fridge & freezing compartment |
Front frame heater | Refrigerator and freezer compartment |
Door alarm, cooling | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
IceCubeTimer | - |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Refrigerator compartment | |
Adjustable temperature range | 34°F to 46°F |
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | EasyFresh |
Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 1 |
Defrosting method | automatic |
Forced air cooling | Yes |
FreshAir filter | in valve |
Pull-out system drawer, fridge compartment | Integrated drawer guide |
SoftSystem | - |
Interior light, fridge compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
VarioSafe | - |
OpenStage drawers | - |
Bottle storage | - |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | - |
VarioBoxes | 0 |
Butter dish | - |
Egg tray | 10 eggs |
Storage rack | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
Freezer compartment | |
Ice cube storage | 11.0 pounds |
Adjustable temperature range | 5°F to -15°F |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Storage time in case of fault according to GS * | 9.00 h |
Freezing capacity in 24 hrs | 13.2 pounds |
No. of drawers in freezer compartment | 3 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Drawer on safety glass |
Interior light, freezer compartment | - |
VarioSpace | Yes |
IceMaker safe lighting | - |
Water inlet | Fixed water connection |
MaxIce function | 1.5 kg / 24h |
Ice cube production | 2.6 pounds |
Ice cube tray | - |
Number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
Design and materials | |
Dry rear panel | - |
Material dry rear wall | - |
Inner door décor | - |
Material door bins | White plastic |
Storage shelf material, fridge compartment | Glass |
Material of adjustable shelves in the freezer compartment | Glass |
Cabinet Material | Steel |
Set-up and installation | |
Type of installation | Fully Integrated |
door assembly | Fixed door |
Door hinges | Right |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Leveling bars | Yes |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
Plug type | USA |
Connector cable (length) | 2,200 mm |
Specifications | |
Net capacity, total | 9.0 cubic feet |
Niche Height | 0 inch |
Range of appliance width | 0 inch |
Min. depth | 22 inch |
Exterior dimensions: height/width/depth | 69 11/16 22 21 1/2 inch |
Exterior dimensions: height/width/depth (with packaging) | 73 15/16 22 11/16 24 1/2 inch |
Weight (without packaging) | 146.8 pounds |
Weight (with packaging) | 158.3 pounds |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.